
Pricing and Discounts
Our Discounts
|
Our Programs and Fees - Gift certificates available!
Trial ClassClick here to schedule | FREE |
Annual Registration Fee | $12 per student, $36 per family maximum charged at time of registration and January 1 |
Classic ProgramOnce a week, Best for lifelong retention | $70 monthly |
Survival Special Needs Lessons 2:1 RatioLower ratios for more individualized attention | $85 monthly |
Survival Special Needs Lessons 1:1 RatioIndividualized attention | $100 monthly |
Stroke Development Special Needs LessonsLower ratios for more individualized attention | $100 monthly |
Adult LessonsLower ratios for more individualized attention | $100 monthly |
Fast Track ProgramTwo classes per week, Accelerated learning (Winter only) | $105 monthly |
Cross Train ProgramTwo different activities per week, Increased endurance and flexibility | $105 monthly |
Private LessonsOnce a week with oneonone instruction | $200 monthly |
Semiprivate LessonsTwo students, Once a week with individualized instruction | $100 monthly per student |
One Time ClassEnhance your child’s skills with an extra lesson | $17.50 |
SWIMteam USATwo practices per week | $75 monthly plus registration fees |
Desert Thunder Aquatic Club 10 & Under EliteUp to three practices per week - Desert Thunder Aquatic Club website | $105 monthly plus registration fees |
Group Rates | Request Info |
Jump StartSeasonal - eight sessions over two weeks, a great value per lesson | $128 |
Summer Swim League1 to 2 Additional weekly skill practice(s), seasonal June-July | Program: $90 for 1, $150 for 2 Facility: $35 |
CPR Certification ClassMost first Saturdays, Includes materials and pocket mask, childcare additional | $55 clients $60 non-clients |
Arthritis Foundation Aquatic ProgramAquatic environment creates non-weight bearing exercise for less stress on joints | $35 monthly |
Swim MeetsGet a taste of competition, for levels Silver and up, usually held monthly on Saturday afternoons | $20 |
First Time Coupon


